
#455 - Ohana has been added to your beach bag.
| Homes in your beach bag: 1 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Property Name | Ohana | |||||||||||||||||
| Property Number | 455 | |||||||||||||||||
| Bedrooms | 7 | |||||||||||||||||
| Bathrooms | 6 Full 1 Half | |||||||||||||||||
| Dog Friendly | No | |||||||||||||||||
| Private Pool | Yes | |||||||||||||||||
| Community Pool | No | |||||||||||||||||
| Hot Tub | Yes | |||||||||||||||||
| No Smoking | Yes | |||||||||||||||||
| Handicap Friendly | No | |||||||||||||||||
| Elevator | Yes | |||||||||||||||||
| Media/Theater Rm | Yes | |||||||||||||||||
| Game Room | Yes | |||||||||||||||||
| Linens | Premium - Year Round | |||||||||||||||||
| Location | Ocean Front | |||||||||||||||||
| Village | Rodanthe | |||||||||||||||||

