2010 Rental Home Rates

Use the below listing to find the 2010 rates for your vacation rental home compared with the 2009 published regular rates. You will notice that most of the rates are not increasing for 2010. In fact, some rates have decreased.

Rental homes are listed in alphabetical order. You can use the quick look-up above and to the right to find the name of your home if all you have is the house number.

Homes that start with "A" (36)

#1 Hatteras Sunsets #408

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1095.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1195.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1695.00
Mid Spring 05/26/2012 - 06/15/2012 $1995.00
In Spring 06/16/2012 - 06/29/2012 $3595.00
Prime 06/30/2012 - 08/10/2012 $3995.00
In Fall 08/11/2012 - 08/24/2012 $3595.00
Mid Fall 08/25/2012 - 09/07/2012 $1995.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1695.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1195.00
Off Fall 10/27/2012 - 01/04/2013 $1095.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1095.00
04/21/2012 - 05/25/2012 $1195.00
04/21/2012 - 05/25/2012 $1695.00
05/26/2012 - 06/15/2012 $1995.00
06/16/2012 - 06/29/2012 $3595.00
06/30/2012 - 08/10/2012 $3995.00
08/11/2012 - 08/24/2012 $3595.00
08/25/2012 - 09/07/2012 $1995.00
09/08/2012 - 10/26/2012 $1695.00
09/08/2012 - 10/26/2012 $1195.00
10/27/2012 - 01/04/2013 $1095.00

#1 Island Hideaway #273

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $495.00
Value Spring with pool 04/21/2012 - 05/25/2012 $550.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1050.00
Mid Spring 05/26/2012 - 06/15/2012 $1250.00
In Spring 06/16/2012 - 06/29/2012 $2295.00
Prime 06/30/2012 - 08/10/2012 $2595.00
In Fall 08/11/2012 - 08/24/2012 $2295.00
Mid Fall 08/25/2012 - 09/07/2012 $1250.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1050.00
Value Fall with pool 09/08/2012 - 10/26/2012 $550.00
Off Fall 10/27/2012 - 01/04/2013 $495.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $495.00
04/21/2012 - 05/25/2012 $550.00
04/21/2012 - 05/25/2012 $1050.00
05/26/2012 - 06/15/2012 $1250.00
06/16/2012 - 06/29/2012 $2295.00
06/30/2012 - 08/10/2012 $2595.00
08/11/2012 - 08/24/2012 $2295.00
08/25/2012 - 09/07/2012 $1250.00
09/08/2012 - 10/26/2012 $1050.00
09/08/2012 - 10/26/2012 $550.00
10/27/2012 - 01/04/2013 $495.00

1st Wave #31

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1195.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1595.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1995.00
Mid Spring 05/26/2012 - 06/15/2012 $3495.00
In Spring 06/16/2012 - 06/29/2012 $5595.00
Prime 06/30/2012 - 08/10/2012 $6295.00
In Fall 08/11/2012 - 08/24/2012 $5595.00
Mid Fall 08/25/2012 - 09/07/2012 $3495.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1995.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1595.00
Off Fall 10/27/2012 - 01/04/2013 $1195.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1195.00
04/21/2012 - 05/25/2012 $1595.00
04/21/2012 - 05/25/2012 $1995.00
05/26/2012 - 06/15/2012 $3495.00
06/16/2012 - 06/29/2012 $5595.00
06/30/2012 - 08/10/2012 $6295.00
08/11/2012 - 08/24/2012 $5595.00
08/25/2012 - 09/07/2012 $3495.00
09/08/2012 - 10/26/2012 $1995.00
09/08/2012 - 10/26/2012 $1595.00
10/27/2012 - 01/04/2013 $1195.00

20 Knots #530

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $650.00
Value Spring with pool 04/21/2012 - 05/25/2012 $695.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1095.00
Mid Spring 05/26/2012 - 06/15/2012 $1250.00
In Spring 06/16/2012 - 06/29/2012 $2095.00
Prime 06/30/2012 - 08/10/2012 $2395.00
In Fall 08/11/2012 - 08/24/2012 $2095.00
Mid Fall 08/25/2012 - 09/07/2012 $1250.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1095.00
Value Fall with pool 09/08/2012 - 10/26/2012 $695.00
Off Fall 10/27/2012 - 01/04/2013 $650.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $650.00
04/21/2012 - 05/25/2012 $695.00
04/21/2012 - 05/25/2012 $1095.00
05/26/2012 - 06/15/2012 $1250.00
06/16/2012 - 06/29/2012 $2095.00
06/30/2012 - 08/10/2012 $2395.00
08/11/2012 - 08/24/2012 $2095.00
08/25/2012 - 09/07/2012 $1250.00
09/08/2012 - 10/26/2012 $1095.00
09/08/2012 - 10/26/2012 $695.00
10/27/2012 - 01/04/2013 $650.00

2nd Wind #278

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1295.00
Value Spring 04/21/2012 - 05/25/2012 $1295.00
Mid Spring 05/26/2012 - 06/15/2012 $1250.00
In Spring 06/16/2012 - 06/29/2012 $2195.00
Prime 06/30/2012 - 08/10/2012 $2495.00
In Fall 08/11/2012 - 08/24/2012 $2195.00
Mid Fall 08/25/2012 - 09/07/2012 $1250.00
Value Fall 09/08/2012 - 10/26/2012 $1295.00
Off Fall 10/27/2012 - 01/04/2013 $1295.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1295.00
04/21/2012 - 05/25/2012 $1295.00
05/26/2012 - 06/15/2012 $1250.00
06/16/2012 - 06/29/2012 $2195.00
06/30/2012 - 08/10/2012 $2495.00
08/11/2012 - 08/24/2012 $2195.00
08/25/2012 - 09/07/2012 $1250.00
09/08/2012 - 10/26/2012 $1295.00
10/27/2012 - 01/04/2013 $1295.00

30 Miles Out #193

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $495.00
Value Spring 04/21/2012 - 05/25/2012 $595.00
Mid Spring 05/26/2012 - 06/15/2012 $695.00
In Spring 06/16/2012 - 06/29/2012 $1295.00
Prime 06/30/2012 - 08/10/2012 $1450.00
In Fall 08/11/2012 - 08/24/2012 $1295.00
Mid Fall 08/25/2012 - 09/07/2012 $695.00
Value Fall 09/08/2012 - 10/26/2012 $595.00
Off Fall 10/27/2012 - 01/04/2013 $495.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $495.00
04/21/2012 - 05/25/2012 $595.00
05/26/2012 - 06/15/2012 $695.00
06/16/2012 - 06/29/2012 $1295.00
06/30/2012 - 08/10/2012 $1450.00
08/11/2012 - 08/24/2012 $1295.00
08/25/2012 - 09/07/2012 $695.00
09/08/2012 - 10/26/2012 $595.00
10/27/2012 - 01/04/2013 $495.00

A Beach Cottage #681

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $595.00
Value Spring 04/21/2012 - 05/25/2012 $650.00
Mid Spring 05/26/2012 - 06/15/2012 $995.00
In Spring 06/16/2012 - 06/29/2012 $1795.00
Prime 06/30/2012 - 08/10/2012 $1995.00
In Fall 08/11/2012 - 08/24/2012 $1795.00
Mid Fall 08/25/2012 - 09/07/2012 $995.00
Value Fall 09/08/2012 - 10/26/2012 $650.00
Off Fall 10/27/2012 - 01/04/2013 $595.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $595.00
04/21/2012 - 05/25/2012 $650.00
05/26/2012 - 06/15/2012 $995.00
06/16/2012 - 06/29/2012 $1795.00
06/30/2012 - 08/10/2012 $1995.00
08/11/2012 - 08/24/2012 $1795.00
08/25/2012 - 09/07/2012 $995.00
09/08/2012 - 10/26/2012 $650.00
10/27/2012 - 01/04/2013 $595.00

A Beach Dream #323

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1195.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1295.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1795.00
Mid Spring 05/26/2012 - 06/15/2012 $2695.00
In Spring 06/16/2012 - 06/29/2012 $4595.00
Prime 06/30/2012 - 08/10/2012 $5095.00
In Fall 08/11/2012 - 08/24/2012 $4595.00
Mid Fall 08/25/2012 - 09/07/2012 $2695.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1795.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1295.00
Off Fall 10/27/2012 - 01/04/2013 $1195.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1195.00
04/21/2012 - 05/25/2012 $1295.00
04/21/2012 - 05/25/2012 $1795.00
05/26/2012 - 06/15/2012 $2695.00
06/16/2012 - 06/29/2012 $4595.00
06/30/2012 - 08/10/2012 $5095.00
08/11/2012 - 08/24/2012 $4595.00
08/25/2012 - 09/07/2012 $2695.00
09/08/2012 - 10/26/2012 $1795.00
09/08/2012 - 10/26/2012 $1295.00
10/27/2012 - 01/04/2013 $1195.00

A Beach Song #156

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $695.00
Value Spring with pool 04/21/2012 - 05/25/2012 $795.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1195.00
Mid Spring 05/26/2012 - 06/15/2012 $1895.00
In Spring 06/16/2012 - 06/29/2012 $3395.00
Prime 06/30/2012 - 08/10/2012 $3795.00
In Fall 08/11/2012 - 08/24/2012 $3395.00
Mid Fall 08/25/2012 - 09/07/2012 $1895.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1195.00
Value Fall with pool 09/08/2012 - 10/26/2012 $795.00
Off Fall 10/27/2012 - 01/04/2013 $695.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $695.00
04/21/2012 - 05/25/2012 $795.00
04/21/2012 - 05/25/2012 $1195.00
05/26/2012 - 06/15/2012 $1895.00
06/16/2012 - 06/29/2012 $3395.00
06/30/2012 - 08/10/2012 $3795.00
08/11/2012 - 08/24/2012 $3395.00
08/25/2012 - 09/07/2012 $1895.00
09/08/2012 - 10/26/2012 $1195.00
09/08/2012 - 10/26/2012 $795.00
10/27/2012 - 01/04/2013 $695.00

A Dream Come True #424

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $595.00
Value Spring with pool 04/21/2012 - 05/25/2012 $695.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1195.00
Mid Spring 05/26/2012 - 06/15/2012 $1495.00
In Spring 06/16/2012 - 06/29/2012 $2895.00
Prime 06/30/2012 - 08/10/2012 $3295.00
In Fall 08/11/2012 - 08/24/2012 $2895.00
Mid Fall 08/25/2012 - 09/07/2012 $1495.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1195.00
Value Fall with pool 09/08/2012 - 10/26/2012 $695.00
Off Fall 10/27/2012 - 01/04/2013 $595.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $595.00
04/21/2012 - 05/25/2012 $695.00
04/21/2012 - 05/25/2012 $1195.00
05/26/2012 - 06/15/2012 $1495.00
06/16/2012 - 06/29/2012 $2895.00
06/30/2012 - 08/10/2012 $3295.00
08/11/2012 - 08/24/2012 $2895.00
08/25/2012 - 09/07/2012 $1495.00
09/08/2012 - 10/26/2012 $1195.00
09/08/2012 - 10/26/2012 $695.00
10/27/2012 - 01/04/2013 $595.00

A Finer View #483

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $850.00
Value Spring with pool 04/21/2012 - 05/25/2012 $895.00
Mid Spring 05/26/2012 - 06/15/2012 $1595.00
In Spring 06/16/2012 - 06/29/2012 $3095.00
Prime 06/30/2012 - 08/10/2012 $3395.00
In Fall 08/11/2012 - 08/24/2012 $3095.00
Mid Fall 08/25/2012 - 09/07/2012 $1595.00
Value Fall with pool 09/08/2012 - 10/26/2012 $895.00
Off Fall 10/27/2012 - 01/04/2013 $850.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $850.00
04/21/2012 - 05/25/2012 $895.00
05/26/2012 - 06/15/2012 $1595.00
06/16/2012 - 06/29/2012 $3095.00
06/30/2012 - 08/10/2012 $3395.00
08/11/2012 - 08/24/2012 $3095.00
08/25/2012 - 09/07/2012 $1595.00
09/08/2012 - 10/26/2012 $895.00
10/27/2012 - 01/04/2013 $850.00

A Place-N-The Sun #482

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $700.00
Value Spring with pool 04/21/2012 - 05/25/2012 $750.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1250.00
Mid Spring 05/26/2012 - 06/15/2012 $1550.00
In Spring 06/16/2012 - 06/29/2012 $3095.00
Prime 06/30/2012 - 08/10/2012 $3495.00
In Fall 08/11/2012 - 08/24/2012 $3095.00
Mid Fall 08/25/2012 - 09/07/2012 $1550.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1250.00
Value Fall with pool 09/08/2012 - 10/26/2012 $750.00
Off Fall 10/27/2012 - 01/04/2013 $700.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $700.00
04/21/2012 - 05/25/2012 $750.00
04/21/2012 - 05/25/2012 $1250.00
05/26/2012 - 06/15/2012 $1550.00
06/16/2012 - 06/29/2012 $3095.00
06/30/2012 - 08/10/2012 $3495.00
08/11/2012 - 08/24/2012 $3095.00
08/25/2012 - 09/07/2012 $1550.00
09/08/2012 - 10/26/2012 $1250.00
09/08/2012 - 10/26/2012 $750.00
10/27/2012 - 01/04/2013 $700.00

A Shore Thing #659

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1395.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1495.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1995.00
Mid Spring 05/26/2012 - 06/15/2012 $3495.00
In Spring 06/16/2012 - 06/29/2012 $5795.00
Prime 06/30/2012 - 08/10/2012 $6495.00
In Fall 08/11/2012 - 08/24/2012 $5795.00
Mid Fall 08/25/2012 - 09/07/2012 $3495.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1995.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1495.00
Off Fall 10/27/2012 - 01/04/2013 $1395.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1395.00
04/21/2012 - 05/25/2012 $1495.00
04/21/2012 - 05/25/2012 $1995.00
05/26/2012 - 06/15/2012 $3495.00
06/16/2012 - 06/29/2012 $5795.00
06/30/2012 - 08/10/2012 $6495.00
08/11/2012 - 08/24/2012 $5795.00
08/25/2012 - 09/07/2012 $3495.00
09/08/2012 - 10/26/2012 $1995.00
09/08/2012 - 10/26/2012 $1495.00
10/27/2012 - 01/04/2013 $1395.00

AKA Paradise #607

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $650.00
Value Spring with pool 04/21/2012 - 05/25/2012 $700.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1100.00
Mid Spring 05/26/2012 - 06/15/2012 $1395.00
In Spring 06/16/2012 - 06/29/2012 $2695.00
Prime 06/30/2012 - 08/10/2012 $2995.00
In Fall 08/11/2012 - 08/24/2012 $2695.00
Mid Fall 08/25/2012 - 09/07/2012 $1395.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1100.00
Value Fall with pool 09/08/2012 - 10/26/2012 $700.00
Off Fall 10/27/2012 - 01/04/2013 $650.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $650.00
04/21/2012 - 05/25/2012 $700.00
04/21/2012 - 05/25/2012 $1100.00
05/26/2012 - 06/15/2012 $1395.00
06/16/2012 - 06/29/2012 $2695.00
06/30/2012 - 08/10/2012 $2995.00
08/11/2012 - 08/24/2012 $2695.00
08/25/2012 - 09/07/2012 $1395.00
09/08/2012 - 10/26/2012 $1100.00
09/08/2012 - 10/26/2012 $700.00
10/27/2012 - 01/04/2013 $650.00

Absolut Pleasure #174

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $950.00
Value Spring 04/21/2012 - 05/25/2012 $1050.00
Mid Spring 05/26/2012 - 06/15/2012 $1650.00
In Spring 06/16/2012 - 06/29/2012 $2995.00
Prime 06/30/2012 - 08/10/2012 $3395.00
In Fall 08/11/2012 - 08/24/2012 $2995.00
Mid Fall 08/25/2012 - 09/07/2012 $1650.00
Value Fall 09/08/2012 - 10/26/2012 $1050.00
Off Fall 10/27/2012 - 01/04/2013 $950.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $950.00
04/21/2012 - 05/25/2012 $1050.00
05/26/2012 - 06/15/2012 $1650.00
06/16/2012 - 06/29/2012 $2995.00
06/30/2012 - 08/10/2012 $3395.00
08/11/2012 - 08/24/2012 $2995.00
08/25/2012 - 09/07/2012 $1650.00
09/08/2012 - 10/26/2012 $1050.00
10/27/2012 - 01/04/2013 $950.00

Aeolus #165

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1095.00
Value Spring 04/21/2012 - 05/25/2012 $1095.00
Mid Spring 05/26/2012 - 06/15/2012 $1145.00
In Spring 06/16/2012 - 06/29/2012 $2045.00
Prime 06/30/2012 - 08/10/2012 $2245.00
In Fall 08/11/2012 - 08/24/2012 $2045.00
Mid Fall 08/25/2012 - 09/07/2012 $1145.00
Value Fall 09/08/2012 - 10/26/2012 $1095.00
Off Fall 10/27/2012 - 01/04/2013 $1095.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1095.00
04/21/2012 - 05/25/2012 $1095.00
05/26/2012 - 06/15/2012 $1145.00
06/16/2012 - 06/29/2012 $2045.00
06/30/2012 - 08/10/2012 $2245.00
08/11/2012 - 08/24/2012 $2045.00
08/25/2012 - 09/07/2012 $1145.00
09/08/2012 - 10/26/2012 $1095.00
10/27/2012 - 01/04/2013 $1095.00

Albacore #169

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $995.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1095.00
Mid Spring 05/26/2012 - 06/15/2012 $2095.00
In Spring 06/16/2012 - 06/29/2012 $3495.00
Prime 06/30/2012 - 08/10/2012 $3895.00
In Fall 08/11/2012 - 08/24/2012 $3495.00
Mid Fall 08/25/2012 - 09/07/2012 $2095.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1095.00
Off Fall 10/27/2012 - 01/04/2013 $995.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $995.00
04/21/2012 - 05/25/2012 $1095.00
05/26/2012 - 06/15/2012 $2095.00
06/16/2012 - 06/29/2012 $3495.00
06/30/2012 - 08/10/2012 $3895.00
08/11/2012 - 08/24/2012 $3495.00
08/25/2012 - 09/07/2012 $2095.00
09/08/2012 - 10/26/2012 $1095.00
10/27/2012 - 01/04/2013 $995.00

Allsthat #525

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $895.00
Value Spring with pool 04/21/2012 - 05/25/2012 $995.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1495.00
Mid Spring 05/26/2012 - 06/15/2012 $2795.00
In Spring 06/16/2012 - 06/29/2012 $4495.00
Prime 06/30/2012 - 08/10/2012 $4995.00
In Fall 08/11/2012 - 08/24/2012 $4495.00
Mid Fall 08/25/2012 - 09/07/2012 $2795.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1495.00
Value Fall with pool 09/08/2012 - 10/26/2012 $995.00
Off Fall 10/27/2012 - 01/04/2013 $895.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $895.00
04/21/2012 - 05/25/2012 $995.00
04/21/2012 - 05/25/2012 $1495.00
05/26/2012 - 06/15/2012 $2795.00
06/16/2012 - 06/29/2012 $4495.00
06/30/2012 - 08/10/2012 $4995.00
08/11/2012 - 08/24/2012 $4495.00
08/25/2012 - 09/07/2012 $2795.00
09/08/2012 - 10/26/2012 $1495.00
09/08/2012 - 10/26/2012 $995.00
10/27/2012 - 01/04/2013 $895.00

Almost Home #255

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $695.00
Value Spring with pool 04/21/2012 - 05/25/2012 $795.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1195.00
Mid Spring 05/26/2012 - 06/15/2012 $1995.00
In Spring 06/16/2012 - 06/29/2012 $3395.00
Prime 06/30/2012 - 08/10/2012 $3795.00
In Fall 08/11/2012 - 08/24/2012 $3395.00
Mid Fall 08/25/2012 - 09/07/2012 $1995.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1195.00
Value Fall with pool 09/08/2012 - 10/26/2012 $795.00
Off Fall 10/27/2012 - 01/04/2013 $695.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $695.00
04/21/2012 - 05/25/2012 $795.00
04/21/2012 - 05/25/2012 $1195.00
05/26/2012 - 06/15/2012 $1995.00
06/16/2012 - 06/29/2012 $3395.00
06/30/2012 - 08/10/2012 $3795.00
08/11/2012 - 08/24/2012 $3395.00
08/25/2012 - 09/07/2012 $1995.00
09/08/2012 - 10/26/2012 $1195.00
09/08/2012 - 10/26/2012 $795.00
10/27/2012 - 01/04/2013 $695.00

Almost Paradise #301

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $595.00
Value Spring with pool 04/21/2012 - 05/25/2012 $650.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1050.00
Mid Spring 05/26/2012 - 06/15/2012 $1650.00
In Spring 06/16/2012 - 06/29/2012 $3195.00
Prime 06/30/2012 - 08/10/2012 $3595.00
In Fall 08/11/2012 - 08/24/2012 $3195.00
Mid Fall 08/25/2012 - 09/07/2012 $1650.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1050.00
Value Fall with pool 09/08/2012 - 10/26/2012 $650.00
Off Fall 10/27/2012 - 01/04/2013 $595.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $595.00
04/21/2012 - 05/25/2012 $650.00
04/21/2012 - 05/25/2012 $1050.00
05/26/2012 - 06/15/2012 $1650.00
06/16/2012 - 06/29/2012 $3195.00
06/30/2012 - 08/10/2012 $3595.00
08/11/2012 - 08/24/2012 $3195.00
08/25/2012 - 09/07/2012 $1650.00
09/08/2012 - 10/26/2012 $1050.00
09/08/2012 - 10/26/2012 $650.00
10/27/2012 - 01/04/2013 $595.00

Almost Paradise at Salvo #505

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $895.00
Value Spring with pool 04/21/2012 - 05/25/2012 $995.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1395.00
Mid Spring 05/26/2012 - 06/15/2012 $2295.00
In Spring 06/16/2012 - 06/29/2012 $3695.00
Prime 06/30/2012 - 08/10/2012 $4095.00
In Fall 08/11/2012 - 08/24/2012 $3695.00
Mid Fall 08/25/2012 - 09/07/2012 $2295.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1395.00
Value Fall with pool 09/08/2012 - 10/26/2012 $995.00
Off Fall 10/27/2012 - 01/04/2013 $895.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $895.00
04/21/2012 - 05/25/2012 $995.00
04/21/2012 - 05/25/2012 $1395.00
05/26/2012 - 06/15/2012 $2295.00
06/16/2012 - 06/29/2012 $3695.00
06/30/2012 - 08/10/2012 $4095.00
08/11/2012 - 08/24/2012 $3695.00
08/25/2012 - 09/07/2012 $2295.00
09/08/2012 - 10/26/2012 $1395.00
09/08/2012 - 10/26/2012 $995.00
10/27/2012 - 01/04/2013 $895.00

An Ultimate Beach House #295

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $995.00
Value Spring with pool 04/21/2012 - 05/25/2012 $995.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1495.00
Mid Spring 05/26/2012 - 06/15/2012 $2095.00
In Spring 06/16/2012 - 06/29/2012 $3695.00
Prime 06/30/2012 - 08/10/2012 $4195.00
In Fall 08/11/2012 - 08/24/2012 $3695.00
Mid Fall 08/25/2012 - 09/07/2012 $2095.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1495.00
Value Fall with pool 09/08/2012 - 10/26/2012 $995.00
Off Fall 10/27/2012 - 01/04/2013 $995.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $995.00
04/21/2012 - 05/25/2012 $995.00
04/21/2012 - 05/25/2012 $1495.00
05/26/2012 - 06/15/2012 $2095.00
06/16/2012 - 06/29/2012 $3695.00
06/30/2012 - 08/10/2012 $4195.00
08/11/2012 - 08/24/2012 $3695.00
08/25/2012 - 09/07/2012 $2095.00
09/08/2012 - 10/26/2012 $1495.00
09/08/2012 - 10/26/2012 $995.00
10/27/2012 - 01/04/2013 $995.00

Anchor's Out #624

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $1395.00
Value Spring with pool 04/21/2012 - 05/25/2012 $1495.00
Value Spring with heated pool 04/21/2012 - 05/25/2012 $1995.00
Mid Spring 05/26/2012 - 06/15/2012 $3495.00
In Spring 06/16/2012 - 06/29/2012 $5295.00
Prime 06/30/2012 - 08/10/2012 $5895.00
In Fall 08/11/2012 - 08/24/2012 $5295.00
Mid Fall 08/25/2012 - 09/07/2012 $3495.00
Value Fall with heated pool 09/08/2012 - 10/26/2012 $1995.00
Value Fall with pool 09/08/2012 - 10/26/2012 $1495.00
Off Fall 10/27/2012 - 01/04/2013 $1395.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $1395.00
04/21/2012 - 05/25/2012 $1495.00
04/21/2012 - 05/25/2012 $1995.00
05/26/2012 - 06/15/2012 $3495.00
06/16/2012 - 06/29/2012 $5295.00
06/30/2012 - 08/10/2012 $5895.00
08/11/2012 - 08/24/2012 $5295.00
08/25/2012 - 09/07/2012 $3495.00
09/08/2012 - 10/26/2012 $1995.00
09/08/2012 - 10/26/2012 $1495.00
10/27/2012 - 01/04/2013 $1395.00

Anchors Away #390

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $650.00
Value Spring 04/21/2012 - 05/25/2012 $750.00
Mid Spring 05/26/2012 - 06/15/2012 $950.00
In Spring 06/16/2012 - 06/29/2012 $1695.00
Prime 06/30/2012 - 08/10/2012 $1850.00
In Fall 08/11/2012 - 08/24/2012 $1695.00
Mid Fall 08/25/2012 - 09/07/2012 $950.00
Value Fall 09/08/2012 - 10/26/2012 $750.00
Off Fall 10/27/2012 - 01/04/2013 $650.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $650.00
04/21/2012 - 05/25/2012 $750.00
05/26/2012 - 06/15/2012 $950.00
06/16/2012 - 06/29/2012 $1695.00
06/30/2012 - 08/10/2012 $1850.00
08/11/2012 - 08/24/2012 $1695.00
08/25/2012 - 09/07/2012 $950.00
09/08/2012 - 10/26/2012 $750.00
10/27/2012 - 01/04/2013 $650.00

Another Day in Paradise #218

Season 2009 Dates 2009 Rate
Off Spring 01/07/2012 - 04/20/2012 $395.00
Value Spring 04/21/2012 - 05/25/2012 $450.00
Mid Spring 05/26/2012 - 06/15/2012 $595.00
In Spring 06/16/2012 - 06/29/2012 $1195.00
Prime 06/30/2012 - 08/10/2012 $1350.00
In Fall 08/11/2012 - 08/24/2012 $1195.00
Mid Fall 08/25/2012 - 09/07/2012 $595.00
Value Fall 09/08/2012 - 10/26/2012 $450.00
Off Fall 10/27/2012 - 01/04/2013 $395.00
2010 Dates 2010 Rate
01/07/2012 - 04/20/2012 $395.00
